Unlocked Original Apple iPhone 7 Quad-core Mobile phone 12.0MP camera 32G/128G/256G Rom IOS Fingerprint touch ID phone
$563.46 – $714.66
- Brand Name: APPLE
- Apple Model: IPHONE 7
- Battery Type: Not Detachable
- ROM: 32G
- Origin: US(Origin)
- Item Condition: Used
- Operation System: ios
- Biometrics Technology: Fingerprint Recognition
- Standby Time: Up To 200 Hours
- Front Camera Quantity: 1
- Rear Camera Pixel: Other
- Battery Capacity(mAh): 1960mAh
- Fast Charging: Nonsupport
- Phone Type: Smart Phones
- Touch Screen Type: Capacitive Screen
- Language: Russian
- Language: english
- Language: German
- Language: French
- Language: Spanish
- Language: POLISH
- Language: Italian
- Language: Norwegian
- Language: Portuguese
- Optical Zoom: No
- Display Resolution: 1334×750
- Rear Camera Quantity: 1
- Charging Interface Type: Linghting
- Front Camera Pixel: Other
- Wireless Charging: No
- Design: BAR
- SIM Card Quantity: 1 SIM Card
- Display Size: 4.7
- 3.5mm Headphone Port: No
- Screen Type: Normal Screen
- Cellular: LTE
- RAM: 2G
- Unlock Phones: Yes
- Screen Material: LCD
- Release Date: 2016
- Unlocked Apple iPhone 7: Cell Phone
Click Here if you have any question> Q&A
Announced | 2016 | ||
Model | iPhone 7 | iPhone 7 Plus | |
Display | Type: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size: | 4.7 inches | 5.5 inches | |
Resolution: | 750 x 1334 pixels | 1080 x 1920 pixels | |
Multitouch: | Yes | Yes | |
Network | SIM Card Quantity: | Single SIM | Single SIM |
Technology: | GSM/WCDMA/LTE | GSM/WCDMA/LTE | |
2G bands: | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
GPS: | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
Bluetooth: | v4.2, A2DP, LE | v4.2, A2DP, LE | |
Basic Parameter | OS: | iOS | iOS |
CPU: | Quad-core | Quad-core 2.23 GHz | |
Chipset: | Apple A10 Fusion | Apple A10 Fusion | |
GPU: | (six-core graphics) | (six-core graphics) | |
RAM: | 2GB | 2GB | |
ROM: | 32GB/128GB/256GB | 32GB/128GB/256GB | |
Battery Type: | Not detachable | Not detachable | |
Battery Capacity: | |||
Camera | Camera Type: | Front & Back Camera | 3 Camera |
Primary: | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED flash | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8) | |
Features: | 1/3"sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR | |
Video: | [email protected], [email protected]/60/120fps, [email protected] | [email protected], [email protected], [email protected] | |
Secondary: | 7 MP, f/2.2, 32mm, [email protected], [email protected], face detection, HDR, panorama | 7 MP, f/2.2, 32mm, [email protected], [email protected], face detection, HDR, panorama | |
Body | Design: | Bar | Bar |
Dimensions: | 138.3 x 67.1 x 7.1 mm | 158.2 x 77.9 x 7.3 mm | |
Weight: | 138 g | 188 g | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Radio: | No | No | |
Java: | No | No | |
Siri natural language commands and dictation | Siri natural language commands and dictation | ||
iCloud cloud service | iCloud cloud service | ||
MP3/WAV/AAX+/AIFF/Apple Lossless player | MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
MP4/H.264 player | MP4/H.264 player | ||
Audio/video/photo editor | Document editor | ||
Document editor | Audio/video/photo editor |
Related products
-
FDGAO 20W Dual Wireless Charger Pad Double Qi 2 in 1 Fast Charging Pad for AirPods Pro iPhone 12 11 XS Max XR 8 Samsung S20 S10
$23.01 – $31.89Add To CartBrand Name: FDGAO Charging Pad Material: Fabric Features: With Charging Indicator Features: With Cable Features: Used With Phone Features: Used With Earphone Connector Type: Type C Built …
-
15W Qi Car Phone Holder Wireless Charger Car Mount Stand for iphone 12promax Air Vent Mount car charger wireless For iPhone 12
$27.51 – $53.22Add To CartBrand Name: KUROSS Features: With Cable Connector Type: Type C Origin: CN(Origin) Compatible Brand: Apple iPhone Max. Output Power: 15W Set Type: With USB Cable and charger …
-
Automatic Clamping Car Wireless Charger 10W Quick Charge for Iphone 11 Pro XR XS Huawei P30 Pro Qi Infrared Sensor Phone Holder
$35.61 – $44.94Add To CartBrand Name: FDGAO Charging Pad Material: Plastic Features: With Charging Indicator Features: With Cable Features: Used With Phone Connector Type: Micro Usb Built in Cooling Fan: No …
-
VIKEFON 15W Qi Wireless Charger For iPhone 12 11 Pro Xs Max Mini X Xr 8 Induction Fast Wireless Charging Pad For Samsung Xiaomi
$14.57 – $17.81Add To CartBrand Name: VIKEFON Charging Pad Material: Metal Features: With Charging Indicator Features: With Cable Features: Used With Phone Connector Type: Type C Built in Cooling Fan: No …
Cart
Sale Special – $15.99 – Card Holder/Money Clip
Important Shipping Notice
Alert:
Most Items Are Bought By Teal Deals From Companies Based In The Far East Then Shipped Directly To Our Customers In The U.S.
Delivery Times Can Be A Long As 3 to 4 Weeks!
Note: Centimeters To Inches
Many Item Sizes Are Given in Centimeters (cm).
1 Inch is 2.54 cm
Examples:
- 38 in Belt would be Approx. 97 cm
- 32 in Pants would be Approx. 81 cm
Reviews
There are no reviews yet.