Brand New Apple iphone 11 A2223 Mobile Phone6.1″ 4GB RAM 64G/128G/256GB ROM iOS 13 3046 mAh IP68 waterproof Dual SIM Cell Phone
$2,366.08 – $3,081.91
- Brand Name: APPLE
- Apple Model: IPHONE 3G
- Battery Type: Not Detachable
- ROM: 256G
- Item Condition: New
- Operation System: ios
- Biometrics Technology: Face Recognition
- Standby Time: Other
- Front Camera Quantity: 2
- Rear Camera Pixel: 12MP
- Battery Capacity(mAh): 3046 mAh
- Fast Charging: Quick Charge 2.0
- Phone Type: Smart Phones
- Touch Screen Type: Capacitive Screen
- Language: english
- Language: Russian
- Language: German
- Language: French
- Language: Spanish
- Language: POLISH
- Language: Portuguese
- Language: Norwegian
- Language: Korean
- Language: Japanese
- Optical Zoom: No
- Display Resolution: 828×1792
- Rear Camera Quantity: 2
- Charging Interface Type: Other
- Front Camera Pixel: Other
- Wireless Charging: No
- Design: BAR
- SIM Card Quantity: 2 SIM Card
- Display Size: 6.1
- 3.5mm Headphone Port: No
- Screen Type: Full Screen
- Cellular: GSM
- Cellular: CDMA
- Cellular: LTE
- Display Proportions: 19.5:9
- CPU Model: APPLE
- NFC: Yes
- RAM: 4G
- Unlock Phones: Yes
- CPU Core Quantity: Hexa Core
- Release Date: 2019
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
LAUNCH | Announced | 2019, September |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) | |
Build | Front/back glass, aluminum frame (7000 series) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
625 nits | ||
Dolby Vision | ||
HDR10 | ||
True-tone | ||
Wide color gamut | ||
120 Hz touch-sensing | ||
PLATFORM | OS | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
12 MP, f/2.4, 13mm (ultrawide) | ||
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/2.2 |
TOF 3D camera | ||
Features | HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Active noise cancellation with dedicated mic | ||
Dolby Atmos | ||
Dolby Digital Plus | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
BATTERY | Non-removable Li-Ion 3046 mAh battery | |
Charging | Fast battery charging 18W: 50% in 30 min | |
USB Power Delivery 2.0 | ||
Qi wireless charging |
Related products
-
Bonola Qi 3 in1 Wireless Charger Stand for iPhone11/XR/Xs/AirPods3/iWatch5 Fast Wireless Charging For SamsungS20/S10/Watch/Buds
$66.57 – $72.33Add To CartBrand Name: BONOLA Charging Pad Material: Plastic Features: Used With Phone Features: Used With Smartwatch Features: Used With Earphone Connector Type: Type C Built in Cooling …
-
Magnetic 15W Adsorption with USB-C Integrated Cable Portable Wireless Charger For 12 Pro Mini Max Magsafing Wireless Charger
$17.65 – $47.38Add To CartBrand Name: YHONH Features: With Cable Connector Type: Type C Origin: CN(Origin) Compatible Brand: Apple iPhone Max. Output Power: 15W Model Number: 15W Type C Wireless Charger …
-
Wireless Charger Stand 15W Qi Fast Charging Dock Station for Apple Watch iWatch 5 AirPods Pro For iPhone 12 11 XS XR X 8 Z5A
$33.81 – $60.93Add To CartBrand Name: SIKAI CASE Charging Pad Material: Plastic Features: With Charging Indicator Features: With Cable Features: With LED Light Connector Type: Type C Origin: CN(Origin) Compatible Brand: Apple …
-
Automatic Clamping Car Wireless Charger 10W Quick Charge for Iphone 11 Pro XR XS Huawei P30 Pro Qi Infrared Sensor Phone Holder
$35.61 – $44.94Add To CartBrand Name: FDGAO Charging Pad Material: Plastic Features: With Charging Indicator Features: With Cable Features: Used With Phone Connector Type: Micro Usb Built in Cooling Fan: No …
Cart
Sale Special – $15.99 – Card Holder/Money Clip
Important Shipping Notice
Alert:
Most Items Are Bought By Teal Deals From Companies Based In The Far East Then Shipped Directly To Our Customers In The U.S.
Delivery Times Can Be A Long As 3 to 4 Weeks!
Note: Centimeters To Inches
Many Item Sizes Are Given in Centimeters (cm).
1 Inch is 2.54 cm
Examples:
- 38 in Belt would be Approx. 97 cm
- 32 in Pants would be Approx. 81 cm
Reviews
There are no reviews yet.